Table showing surplus defence equipment disposals 2003-2017 Source: annual reports on The Netherlands arms export policy | ||||||||||||||||||||||||||||||
Type of equipment | To/via1 | End user2 | ||||||||||||||||||||||||||||
2003 | Total contract value3: € 67,241,226 | |||||||||||||||||||||||||||||
Army 35 mm ammunition | Swiss firm | German army | ||||||||||||||||||||||||||||
Army breech block and sight for M-109 howitzer | Netherlands firm | Thai army | ||||||||||||||||||||||||||||
Army 155 mm shells | Netherlands | Private firm (tests) | ||||||||||||||||||||||||||||
Army pontoons | Netherlands | Private firm | ||||||||||||||||||||||||||||
Army trucks | Netherlands | AFNORTH (NATO unit) | ||||||||||||||||||||||||||||
Army M-113 C&V armoured vehicle turrets | German firm | Chilean army | ||||||||||||||||||||||||||||
Army floating bridge sections | Netherlands | Private firm | ||||||||||||||||||||||||||||
Army M577 fuses | Belgium | Belgian army | ||||||||||||||||||||||||||||
Army 105 mm ammunition | Belgium | Belgian army | ||||||||||||||||||||||||||||
Naval Gas turbine | Netherlands firm | UAE navy | ||||||||||||||||||||||||||||
2 S-class frigates | Greek | Greek navy | ||||||||||||||||||||||||||||
Air Force Bölkow helicopters (for components) | Netherlands firm | |||||||||||||||||||||||||||||
Air Force Bölkow helicopters components | British firm | |||||||||||||||||||||||||||||
2004 | Total contract value: € 626,864,455 | |||||||||||||||||||||||||||||
Army 105 mm ammunition | Belgian MoD | |||||||||||||||||||||||||||||
Army Kuka turrets | German firm | Chilean MoD | ||||||||||||||||||||||||||||
Army 105 mm ammunition | Chilean firm | Chilean MoD | ||||||||||||||||||||||||||||
Army Leopard 2 A4 and M-113 spare parts | Spanish firm | Spanish MoD | ||||||||||||||||||||||||||||
Army Leopard 2 A4 spare parts | Austrian Army | |||||||||||||||||||||||||||||
Army 120 mm gun barrel, Leopard 2 | Danish Army | |||||||||||||||||||||||||||||
Army Kuka turret parts | Swiss firm | Chilean MoD | ||||||||||||||||||||||||||||
Army cartridges | German firm | |||||||||||||||||||||||||||||
Army Leopard 2 spare parts | Spanish firm | Spanish MoD | ||||||||||||||||||||||||||||
Army 120 mm mortar | Belgian MoD | |||||||||||||||||||||||||||||
Army YPR vehicles | Egyptian MoD | |||||||||||||||||||||||||||||
Army Leopard 1 spare parts | Chilean firm | Chilean MoD | ||||||||||||||||||||||||||||
Air Force IFF transmission equipment | United States firm | United States firm | ||||||||||||||||||||||||||||
Air Force HAWK PIP III air defence system | Romanian MoD | |||||||||||||||||||||||||||||
Navy Orion aircraft | German MoD | |||||||||||||||||||||||||||||
L-class and M-class frigates | Chilean MoD | |||||||||||||||||||||||||||||
2005 | Total contract value: € 493,738,760 | |||||||||||||||||||||||||||||
Ammunition, calibre .303 | Greek MoD | |||||||||||||||||||||||||||||
Orion P-3C aircraft | Portuguese MoD | |||||||||||||||||||||||||||||
Military vehicles, including DAF YA 4440, YAK 4440, YAZ 2300, YF 4442 and MB 290D | MoD of Macedonia | |||||||||||||||||||||||||||||
Alkmaar Class minesweepers | Latvian MoD | |||||||||||||||||||||||||||||
SRBOC Chaff cartridges | Chilean MoD | |||||||||||||||||||||||||||||
Orion Maritime Patrol (P-3C) Aircraft spare parts | Bundesamt für Wehrtechnik und Beschaffung | German MoD | ||||||||||||||||||||||||||||
Wheeled vehicles and generator sets | Estonian MoD | |||||||||||||||||||||||||||||
Ammunition, calibres 76mm, 30 mm and .50 | Chilean MoD | |||||||||||||||||||||||||||||
F-16A/B MLU fighter aircraft | Chilean MoD | |||||||||||||||||||||||||||||
Spare parts, M113 armoured vehicles | Rheinmetall Waffe Munition GmbH | German MoD | ||||||||||||||||||||||||||||
M-class Frigates | Belgium | Belgian MoD | ||||||||||||||||||||||||||||
2006 | Total value of the contracts Approx.: € 270 million | |||||||||||||||||||||||||||||
MLRS system with accessories n.a. | Finnish MoD | |||||||||||||||||||||||||||||
Filter unit (Leopard 2 tank) | Kraus Maffei Wegman | Germany (Sell-back to original manufacturer) | ||||||||||||||||||||||||||||
Dosimeter | Germany (Sell-back to original manufacturer) | |||||||||||||||||||||||||||||
Night sight modkit and video training equipment (TOW) | n.a. | NATO countries, NAMSA | ||||||||||||||||||||||||||||
Test equipment (TOW) | n.a. | NATO countries , NAMSA | ||||||||||||||||||||||||||||
Traversing unit (TOW) | n.a. | NATO countries, NAMSA | ||||||||||||||||||||||||||||
Mission support center P-3C Orion MPA | n.a. | German MoD | ||||||||||||||||||||||||||||
Tractor-trailer combination (Kögel) | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
M-class frigate | n.a. | Portuguese MoD | ||||||||||||||||||||||||||||
PGU set4 | MoAgriculture (donation) | Senegal, Rangers, Wetlands International Nature Park | ||||||||||||||||||||||||||||
Encryption equipment | n.a. | Latvian MoD | ||||||||||||||||||||||||||||
2007 | Total value of the contracts Approx.: € 93 million | |||||||||||||||||||||||||||||
Goalkeeper parts | Thales NL | South Korean MoD | ||||||||||||||||||||||||||||
Standard missile Test set | n.a. | Australian MoD | ||||||||||||||||||||||||||||
Vehicles and other products | n.a. | Uruguayan MoD | ||||||||||||||||||||||||||||
48 Traversing Units TOW | n.a. | US via NAMSA Luxembourg | ||||||||||||||||||||||||||||
Leopard 2A4 parts | n.a. | Spanish MoD | ||||||||||||||||||||||||||||
Equipment packs | African Parks Foundation | Netherlands, Game parks in various African countries | ||||||||||||||||||||||||||||
F-16 aircraft | n.a. | Jordan MoD | ||||||||||||||||||||||||||||
Leopard 2A4 and 2A6 tanks | n.a. | Canadian MoD | ||||||||||||||||||||||||||||
YPR, M-109 and various trucks | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
.50 calibre ammunition | n.a. | Belgian MoD | ||||||||||||||||||||||||||||
Diverse vehicles | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
TOW2 Ground Systems | n.a. | US via NAMSA Luxembourg | ||||||||||||||||||||||||||||
Incomplete Leopard .50 calibre machine gun frames/mounts | Rheinmetall, Germany | Singaporean MoD | ||||||||||||||||||||||||||||
WM 25 spare parts | n.a. | German MoD | ||||||||||||||||||||||||||||
2008 | Total value of the contracts Approx.: € 90 million | |||||||||||||||||||||||||||||
Radar parts | n.a. | Netherlands, Air Traffic Control NL | ||||||||||||||||||||||||||||
Wheeled vehicles and accessories | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Diverse wheeled vehicles and medical goods | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Wheeled vehicles | Ministry of FA NL | Lebanon MoD | ||||||||||||||||||||||||||||
Leopard 2A6 tanks | n.a. | Portuguese MoD | ||||||||||||||||||||||||||||
Munitions for M-class frigate | n.a. | Portuguese MoD | ||||||||||||||||||||||||||||
Engine parts for F-16 aircraft | n.a. | Portuguese MoD | ||||||||||||||||||||||||||||
Driver training cabins, Leopard 2A4 tank | Krauss Maffei Wegmann Germany | Unknown | ||||||||||||||||||||||||||||
Leopard 2A4 tank parts | Rheinmetall Landsysteme Germany | Unknown | ||||||||||||||||||||||||||||
Spare parts, wheeled vehicles | n.a. | Macedonian MoD | ||||||||||||||||||||||||||||
Wheeled vehicles, trailers, medical goods etc. | n.a. | Rwandese MoD | ||||||||||||||||||||||||||||
Wheeled vehicles, trailers and field kitchens | n.a. | Uruguayan MoD | ||||||||||||||||||||||||||||
HAWK PIP II parts | n.a. | Israëli MoD | ||||||||||||||||||||||||||||
Wheeled vehicles with trailers, 600 kN | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
2009 | Total value of contracts Approx. : € 110 million | |||||||||||||||||||||||||||||
Stinger training systems | n.a. | UK MoD | ||||||||||||||||||||||||||||
Leopard 2 tank test equipment | Krauss Maffei Wegmann GmbH Germany | Unknown5 | ||||||||||||||||||||||||||||
Goalkeeper components | Thales Nederland N.V., Netherlands | South Korean MoD | ||||||||||||||||||||||||||||
Leopard 2A4 turrets and Leopard 2A4 training tank | Flensburger Fahrzeugbau GmbH Germany | Unknown | ||||||||||||||||||||||||||||
F-16 Midlife Update aircraft | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
AN/ALQ-131 jamming pods | n.a. | Jordan MoD | ||||||||||||||||||||||||||||
Leopard 2 toolkits | SDLE, Spain | Norwegian MoD | ||||||||||||||||||||||||||||
Wheeled vehicles, trailers and field kitchens | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
Leopard 2A4 tank spare parts | WIBA B.V. Netherlands | Canadian MoD | ||||||||||||||||||||||||||||
Kitchen and kitchen infrastructure, Tarin Kowt, Afghanistan | n.a. | Australian MoD | ||||||||||||||||||||||||||||
2010 | Total value of contracts Approx.: € 95 million | |||||||||||||||||||||||||||||
Video training system for Leopard 2 tank | n.a. | Portuguese MoD | ||||||||||||||||||||||||||||
Fokker 60 aircraft (MPA and Utility) | n.a. | Peruvian MoD | ||||||||||||||||||||||||||||
Wheeled vehicles and trailers | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
F-16 aircraft components | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
Leopard 2 tank components Global Logistics Support GmbH | Germany | Canadian MoD | ||||||||||||||||||||||||||||
Flycatcher components | Thai MoD | |||||||||||||||||||||||||||||
Leopard 2 tank components | SDLE, Spain | Norwegian and Finish MoD | ||||||||||||||||||||||||||||
YPRs, howitzers and wheeled vehicles | n.a. | Jordan MoD | ||||||||||||||||||||||||||||
Leopard tank components | WIBA Nederland | German, Canadian and Spanish MoD | ||||||||||||||||||||||||||||
Munitions | n.a. | Belgian MoD | ||||||||||||||||||||||||||||
Howitzer FH70 | Rheinmetall Germany | Unknown MoD | ||||||||||||||||||||||||||||
YPR vehicle components | SDLE, Spain | Egyptian MoD | ||||||||||||||||||||||||||||
Patria armoured vehicles | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Leopard tank components | Krauss Maffei Wegmann, Germany | Unknown MoD | ||||||||||||||||||||||||||||
Various sales in Afghanistan | n.a. | Australian and US MoD | ||||||||||||||||||||||||||||
2011 | Total value of contracts Approx.: € 12 million | |||||||||||||||||||||||||||||
Turret Crew Trainer Leopard 2 tank | n.a. | Portuguese MoD | ||||||||||||||||||||||||||||
AN/ALQ-131 jammer pods | n.a. | Norwegian MoD | ||||||||||||||||||||||||||||
YPR-765, wheeled vehicles and trailers | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
F-16 aircraft components | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
Leopard 2 tank components | German firm, Krauss Maffei Wegmann | Canadian and Turkish MoD | ||||||||||||||||||||||||||||
F-16 components | Dutch firm B.M. Aviation and US firm American Company Gorman Aviation Inc. | Indonesian MoD | ||||||||||||||||||||||||||||
Leopard 2 tank, test units | SDLE, Spain | Norwegian MoD | ||||||||||||||||||||||||||||
Leopard tank components | Via Dutch firm WIBA | Geman MoD | ||||||||||||||||||||||||||||
AACMI pods (flight instrumentation) | German firm Diehl BGT Defence GmbH | Spanish and Israeli MoD and Israel Aerospace Industries | ||||||||||||||||||||||||||||
Lynx helicopter components | n.a. | Danish MoD | ||||||||||||||||||||||||||||
120 mm Leopard 2 tanks, 120 mm ammunition | n.a. | Danish MoD | ||||||||||||||||||||||||||||
Leopard 2 tank, engines and gearboxes | Stork Special Products, Dutch firm | Unknown | ||||||||||||||||||||||||||||
Spare parts, Patria armoured vehicles | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Diverse sales in Afghanistan | n.a. | US, Austrian, Lithuanian, via NAMSA Luxemburg | ||||||||||||||||||||||||||||
2012 | Total values of the contracts ca.: € 25 million | |||||||||||||||||||||||||||||
Parts for a Lynx helicopter | UK firm Air & Ground Aviation Ltd, UK | unknown | ||||||||||||||||||||||||||||
LN93 INU units | US firm Blue Aerospace, US | unknown | ||||||||||||||||||||||||||||
Combat boots and flak jackets | n.a. | Botswana MoD | ||||||||||||||||||||||||||||
Parts for Leopard tank | n.a. | Canadian MoD | ||||||||||||||||||||||||||||
Parts for ex NL frigate | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
Parts for trucks (various types) and YPR | n.a | Chilean MoD | ||||||||||||||||||||||||||||
Parts for Lynx helicopter | n.a. | Danish | ||||||||||||||||||||||||||||
Munition | German firm KraussMaffei Wegmann | Germany (For testing purposes) | ||||||||||||||||||||||||||||
Test equipment HP | German firm PRT Service GmbH, Germany | n.a. | ||||||||||||||||||||||||||||
Parts for Leopard tank | n.a. | German MoD | ||||||||||||||||||||||||||||
Unmanned Aerial vehicle Aladin in parts | German firm EMT Ingenieurgesellschaft (OEM) | unknown | ||||||||||||||||||||||||||||
Parts for a Lynx helicopter | n.a. | German MoD | ||||||||||||||||||||||||||||
Trucks (various types) | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Parts for a Patria (amendement) | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
120 mm tank ammunition | n.a. | Greek MoD | ||||||||||||||||||||||||||||
Parts and munition for a F-16 plane (amendement) | n.a. | Jordan MoD | ||||||||||||||||||||||||||||
Trucks(various types), shelters, generators | n.a. | Lituanian MoD | ||||||||||||||||||||||||||||
Starfighter (demilitarised) | n.a. | Canadian Museum | ||||||||||||||||||||||||||||
Trucks and watertrucks | n.a. | Rwandan National Police | ||||||||||||||||||||||||||||
Trucks (various types) | n.a. | Uruguayan MoD | ||||||||||||||||||||||||||||
Various sales in Afghanistan | n.a. | UK, Canadian, Finish MoD | ||||||||||||||||||||||||||||
Parts for a Lynx helicopter | n.a. | South-Korean MoD | ||||||||||||||||||||||||||||
41 Parts for a Lynx helicopter | Korea Airlines | South-Korean MoD | ||||||||||||||||||||||||||||
Workstation (test equipment) for Leopard tank | Swiss firma RUAG Defence Land Systems, Swiss | n.a. | ||||||||||||||||||||||||||||
2013 | Total value of contracts approx.: €17 million | |||||||||||||||||||||||||||||
Lynx helicopter components | Swift (Germany) | German MoD | ||||||||||||||||||||||||||||
Lynx helicopter components | n.a. | Danish MoD | ||||||||||||||||||||||||||||
Cheetahs and Flycatchers | n.a. | Jordan | ||||||||||||||||||||||||||||
120mm ammunition | RWM (Germany) | Singaporean MoD | ||||||||||||||||||||||||||||
HNLMS Zuiderkruis | Şimşekler (Turkey) | scrapping | ||||||||||||||||||||||||||||
Harpoon missiles | n.a. | Belgian MoD | ||||||||||||||||||||||||||||
DAF vehicle components | n.a. | Rwandan MoD | ||||||||||||||||||||||||||||
National Police Leopard 2 tank components | NOVEK (Netherlands) | German MoD | ||||||||||||||||||||||||||||
F-16 aircraft components | ILN Technologies (US) | US MoD | ||||||||||||||||||||||||||||
Lynx helicopter components | German MoD | |||||||||||||||||||||||||||||
Lynx helicopter components | NAMSA | Norwegian MoD | ||||||||||||||||||||||||||||
Lynx helicopter components | NAMSA | Portuguese MoD | ||||||||||||||||||||||||||||
Lynx helicopter components | n.a. | South Korean MoD | ||||||||||||||||||||||||||||
F-16 aircraft | n.a. | Jordan MoD | ||||||||||||||||||||||||||||
Medium range antitank missiles (MRAT) | n.a. | Finish MoD | ||||||||||||||||||||||||||||
Leopard 2 tank components | Gunter Langkopf Maschinenbau (Germany) | Canadian, Finish and German MoD | ||||||||||||||||||||||||||||
Leopard 2 tank components | ||||||||||||||||||||||||||||||
Lynx helicopter components | NAMSA | Danish MoD | ||||||||||||||||||||||||||||
Lynx helicopter components | NAMSA | MoD no details available | ||||||||||||||||||||||||||||
Assorted army equipment (trucks) | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
36 Lynx helicopter components | Aviation Trading (UK) | UK MoD | ||||||||||||||||||||||||||||
Alouette helicopter components | AeroXS (US) | Unknown | ||||||||||||||||||||||||||||
LN-93 INU units | Blue Aerospace (US) | Unknown | ||||||||||||||||||||||||||||
2014 | Total value of contracts approx. : €400 million | |||||||||||||||||||||||||||||
Leopard 2A6 tanks, Leopard 2A7 tank | Krauss Maffei Wegmann (Germany) | German Krauss Maffei Wegmann | ||||||||||||||||||||||||||||
Leopard 2A6 tanks | n.a. | Finlish MoD | ||||||||||||||||||||||||||||
Components for a minehunter | n.a. | Pakistani MoD | ||||||||||||||||||||||||||||
Components for a minehunter | n.a. | Pakistani MoD | ||||||||||||||||||||||||||||
Gas turbine parts | Turbine Support Ltd (UK) | Rolls Royce (UK) → Unknown | ||||||||||||||||||||||||||||
Leopard 2 tank components | Gunter Langkopf Maschinenbau (Germany) | Finish MoD | ||||||||||||||||||||||||||||
Harpoon gun components | n.a. | Greek MoD | ||||||||||||||||||||||||||||
Various army vehicles and logistic equipment | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Parts for Lynx helicopters | Relli Technology Holland B.V. (Netherlands) | Norwegian MoD | ||||||||||||||||||||||||||||
Gas turbine parts | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
Leopard 2 tank components | SDLE, Spain | Canadian MoD | ||||||||||||||||||||||||||||
Parts for Lynx helicopters | ZF Luftfahrttechnik GmbH (Germany) | German MoD | ||||||||||||||||||||||||||||
CV90 | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
66mm smoke dischargers | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
HNLMS Amsterdam, including Goalkeeper | n.a. | Peruvian MoD | ||||||||||||||||||||||||||||
Engines for Lynx helicopters | n.a. | South Korean MoD | ||||||||||||||||||||||||||||
F-16 aircraft components | ILN Technologies (US) | Indonesian MoD | ||||||||||||||||||||||||||||
43 Various types of army vehicles and YPR vehicles | n.a. | Jordan MoD | ||||||||||||||||||||||||||||
C130 aircraft components | Aviation Trading (UK) | Indonesian MoD | ||||||||||||||||||||||||||||
Various types of army vehicles and parts | n.a. | Rwandan National Police | ||||||||||||||||||||||||||||
Fokker 50 aircraft | n.a. | Peruvian MoD | ||||||||||||||||||||||||||||
Leopard 2 tank components | Gunter Langkopf Maschinenbau (Germany) | Canadian MoD | ||||||||||||||||||||||||||||
F-104 | Museo del Aire | Spanish Museo del Aire | ||||||||||||||||||||||||||||
Parts for Lynx helicopters | Aviation Trading (UK) | Oman, Danish, UK, Norwegian, German, Portuguese and French MoD | ||||||||||||||||||||||||||||
Components for Patria armoured vehicles | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Leopard 2 tank components | SDLE, Spain | Canadian MoD | ||||||||||||||||||||||||||||
Ballistic vests | Ministry of Foreign Affairs | Iraqi MoD | ||||||||||||||||||||||||||||
Miscellaneous goods | Ministry of Foreign Affairs | Ukrainian MoD | ||||||||||||||||||||||||||||
M109 howitzer parts | UAE MoD | |||||||||||||||||||||||||||||
2015 | Total value of contracts approx. : €20.5 million | |||||||||||||||||||||||||||||
Spare parts for F-16 and C-130 aircraft | Indonesian MoD | |||||||||||||||||||||||||||||
F-16 landing gear | Fokker Landing Gear BV, Netherlands | Fokker Landing Gear BV | ||||||||||||||||||||||||||||
AB-412 SAR helicopters | n.a. | Peruvian MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | Aviation Trading (UK) | Danish, UK, Norwegian, German, Portuguese and French MoD | ||||||||||||||||||||||||||||
Mobile Combat Training Centre | n.a. | Finish MoD | ||||||||||||||||||||||||||||
Various army vehicles | n.a. | Lithuanian MoD | ||||||||||||||||||||||||||||
120mm exercise ammunition | Rheinmetall Waffe Munition GmbH (Germany) | Rheinmetall Waffe Munition GmbH (Germany) | ||||||||||||||||||||||||||||
Spare parts for Leopard tanks | ZF Services Nederland B.V. Netherlands | ZF Services Nederland B.V. | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters (2nd contract) | Aviation Trading (UK) | UK and Danish MoD | ||||||||||||||||||||||||||||
YPR vehicles | Philippine MoD | |||||||||||||||||||||||||||||
Aramid anti-ballistic material/fibres | Teijin Aramid GmbH (Germany) | German MoD | ||||||||||||||||||||||||||||
Spare parts for Leopard tanks | Gunter Langkopf Maschinenbau (Germany) | Canadian and German MoD | ||||||||||||||||||||||||||||
Various army vehicles (2nd contract) | n.a. | Lithuanian MoD | ||||||||||||||||||||||||||||
Diemaco C8 simulation rifles | Thales Electronic Systems GmbH (Germany) | Thales Electronic Systems GmbH (Germany) | ||||||||||||||||||||||||||||
45 120mm live ammunition | Rheinmetall Waffe Munition GmbH (Germany) | Greek MoD | ||||||||||||||||||||||||||||
Spare parts for Patria vehicles | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters (3rd contract) | Aviation Trading (UK) | UK and Danish MoD | ||||||||||||||||||||||||||||
Counter-IED unmanned aerial vehicle | Delft Dynamics B.V., Netherlands | |||||||||||||||||||||||||||||
Spare parts for Leopard tanks | SDLE, Spain | Canadian MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters (4th contract) | Aviation Trading (UK) | UK and Danish MoD | ||||||||||||||||||||||||||||
9mm ammunition | Energy Containment Concepts Ltd (UK) | |||||||||||||||||||||||||||||
Special monitoring vehicles (Jeeps) | n.a. | Belgian MoD | ||||||||||||||||||||||||||||
YPR and related equipment/spare parts | Ministry of FA | Jordan MoD | ||||||||||||||||||||||||||||
Spare parts for F-16 fighter aircraft | ILN Technologies, Inc. (US) | Indonesian MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | NLSE | Danish MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | NLSE | UK MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | NLSE | Germany MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | NLSE | Spanish MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | NLSE | Belgian MoD | ||||||||||||||||||||||||||||
2016 | Total value of contracts approx.: €11.3 million | |||||||||||||||||||||||||||||
76mm ammunition | n.a. | Greek MoD | ||||||||||||||||||||||||||||
Fuel trucks | n.a. | Chilean MoD | ||||||||||||||||||||||||||||
M109 barrels | SDLE, Spain | Polish MoD | ||||||||||||||||||||||||||||
Spare parts for Leopard tanks | Gunter Langkopf Machinenbau (Germany) | Canadian and German MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | Aviation Trading (UK) | UK and Danish MoD | ||||||||||||||||||||||||||||
Battery chargers for Leopard 2A6 tanks | n.a. | Finish MoD | ||||||||||||||||||||||||||||
Spare parts for Leopard tanks | SDLE, Spain | Spanish MoD | ||||||||||||||||||||||||||||
MAG machine guns | n.a. | Finish MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | n.a. | South Korean MoD | ||||||||||||||||||||||||||||
Gearboxes for Leopard 2A6 tanks | Van Halteren Special Products (the Netherlands) | Van Halteren Special Products | ||||||||||||||||||||||||||||
Ambulances | Ministry of Foreign Affairs | Lebanon MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | Hayward & Green Defence Ltd. (UK) | |||||||||||||||||||||||||||||
Reserve parts for Alouette III helicopters | AeroXS (US) | AeroXS | ||||||||||||||||||||||||||||
Trucks (various) and trailers | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | Hayward & Green Defence Ltd. (UK) | UK and Danish MoD | ||||||||||||||||||||||||||||
Alouette III helicopter | Private individuals | US Private individuals | ||||||||||||||||||||||||||||
Wheeled vehicles (various) | n.a. | Lithuanian MoD | ||||||||||||||||||||||||||||
Spare parts for Apache helicopters | NLSE | Greek MoD | ||||||||||||||||||||||||||||
Spare parts for Lynx helicopters | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
Parts for Lynx helicopters | NLSE | Germany MoD | ||||||||||||||||||||||||||||
AIM-9 rocket motors | NLSE | Danish MoD | ||||||||||||||||||||||||||||
F-16 fuel tanks | NLSE | Danish MoD | ||||||||||||||||||||||||||||
ALQ-131 parts for F16s | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
Spare parts for C-130 aircraft | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
Spare parts for Alouette III helicopters | NLSE | Belgian MoD | ||||||||||||||||||||||||||||
Spare parts for F-16 fighter aircraft | NLSE | Norwegian MoD | ||||||||||||||||||||||||||||
Spare parts for AB-412 and F-16 aircraft | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
2017 | Total value of contracts approx.: € 17.3 million | |||||||||||||||||||||||||||||
Alouette helicopter spare parts | AeroXS (US) | AeroXS (US) | ||||||||||||||||||||||||||||
Alouette helicopter spare parts | NLSE | Belgian MoD | ||||||||||||||||||||||||||||
Leopard 2 transmission and gearboxes | Gunter Langkopf Maschinenbau | Canadian MoD | ||||||||||||||||||||||||||||
120mm ammunition - and practice amnmunition | n.a. | Danish MoD | ||||||||||||||||||||||||||||
F-16 spare parts | NLSE | Danish MoD | ||||||||||||||||||||||||||||
Fennek Reconnaissance Vehicle | Krauss-Maffei Wegmann GmbH & Co | German Krauss-Maffei Wegmann GmbH & Co | ||||||||||||||||||||||||||||
Leopard engines | Gluckaug-RUAG | Rheinmetall/German MoD | ||||||||||||||||||||||||||||
helicopter spare parts (div) | NLSE | German MoD | ||||||||||||||||||||||||||||
Lynx helicopter spare parts | NLSE | German MoD | ||||||||||||||||||||||||||||
Patria wheeled armoured personnel carrier spare parts | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
Diverse vehicles | n.a. | Estonian MoD | ||||||||||||||||||||||||||||
F-16 spare parts | Fieldtech Avionics and Instruments, inc. (US) | US Fieldtech Avionics and Instruments, inc. (US) | ||||||||||||||||||||||||||||
Leopard 1 recovery tank and spare parts | n.a. | Finish MoD | ||||||||||||||||||||||||||||
Leopard spare parts | SDLE, Spanje | Finish MoD | ||||||||||||||||||||||||||||
Lox plant (fluid oxygen intallation) | NLSE | French MoD | ||||||||||||||||||||||||||||
Apache helicopter spare parts | NLSE | Greek MoD | ||||||||||||||||||||||||||||
Apache helicopter spare parts | NLSE | Greek MoD | ||||||||||||||||||||||||||||
Lynx helicopter spare parts | Hayward & Green Defence Ltd. (UK) | Hayward & Green Defence Ltd. (UK) | ||||||||||||||||||||||||||||
F-16 spare parts | ILN Technologies INC | Indonesian MoD | ||||||||||||||||||||||||||||
F-16 tools | Lockheed Martin (OEM) | Lockheed Martin (OEM) US | ||||||||||||||||||||||||||||
Alouette helicopter spare parts | n.a. | Maltese MoD | ||||||||||||||||||||||||||||
Volkswagen Transporter | N.T.S.H. Mercedes ISA | N.T.S.H. Mercedes ISA (Kosovo) | ||||||||||||||||||||||||||||
Leopard gear boxes | Van Halteren Special Products | Van Halteren Special Products | ||||||||||||||||||||||||||||
AB-412 helicopter spare parts | NLSE | Norway MoD | ||||||||||||||||||||||||||||
Furniture military policy (KMar) KFOR in Kosovo | Austria (MoD) | Kosovo MoD | ||||||||||||||||||||||||||||
F-16 spare parts | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
ALQ-pods (countermeasures) | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
AB-412 and Lynx helicopter spare parts | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
Aircraft spare parts(div) | NLSE | Portuguese MoD | ||||||||||||||||||||||||||||
F-16 spare parts | Fieldtech Avionics and Instruments, inc. (US) | US | ||||||||||||||||||||||||||||
F-16 spare parts | NLSE | US MoD | ||||||||||||||||||||||||||||
Notes:
|
↧
Deliveries of Dutch surplus arms (2003-2017)
↧